<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dailypedia &#187; Article of the Day</title>
	<link>http://www.dailypedia.com</link>
	<description>Your Free Daily Encyclopedia!</description>
	<pubDate>Wed, 28 Nov 2007 05:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Wave Power</title>
		<link>http://www.dailypedia.com/2007/11/28/wave-power/</link>
		<comments>http://www.dailypedia.com/2007/11/28/wave-power/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://4cb34b1dad153b956f1cbbc40e6a5364</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Waves.jpg" width="100" height="75" />Wave power is a form of renewable energy that may be harnessed for use in electricity generation. Capturing the energy of ocean surface waves and converting it into a useable form of electrical energy is a difficult task, and a major technological breakthrough is necessary if wave power is ever to contribute significantly to the world's energy needs. Salter's Duck, invented in 1974, remains the device against which all other wave energy systems are measured. Why has the Duck never gone to sea?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><img align="left"  src="http://img.tfd.com/IOD/Waves.jpg" width="100" height="75" />Wave power is a form of renewable energy that may be harnessed for use in electricity generation. Capturing the energy of ocean surface waves and converting it into a useable form of electrical energy is a difficult task, and a major technological breakthrough is necessary if wave power is ever to contribute significantly to the world&#8217;s energy needs. Salter&#8217;s Duck, invented in 1974, remains the device against which all other wave energy systems are measured. Why has the Duck never gone to sea?<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/28/wave-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marmalade</title>
		<link>http://www.dailypedia.com/2007/11/24/marmalade/</link>
		<comments>http://www.dailypedia.com/2007/11/24/marmalade/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://41b5090b505a20e536fef9eb111bf8bc</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/66A83-marmalade.jpg" width="100" height="100" />Marmalade is a sweet preserve with a bitter tang made from citrus fruit, sugar, water, and, in some commercial brands, a gelling agent. The term <i>marmalade</i> stems from <i>marmelo</i>, Portuguese for quince, which is the fruit originally used to make the preserve. The term <i>marmalade</i> first appeared in the English language in the 15th century, and has been used since the 17th century to refer to any preserve derived from citrus fruit. What is the legend of Dundee Marmalade?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<p><img align="left"  src="http://img.tfd.com/IOD/66A83-marmalade.jpg" width="100" height="100" />Marmalade is a sweet preserve with a bitter tang made from citrus fruit, sugar, water, and, in some commercial brands, a gelling agent. The term <i>marmalade</i> stems from <i>marmelo</i>, Portuguese for quince, which is the fruit originally used to make the preserve. The term <i>marmalade</i> first appeared in the English language in the 15th century, and has been used since the 17th century to refer to any preserve derived from citrus fruit. What is the legend of Dundee Marmalade?<br clear="all"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/24/marmalade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>La Tomatina</title>
		<link>http://www.dailypedia.com/2007/11/23/la-tomatina/</link>
		<comments>http://www.dailypedia.com/2007/11/23/la-tomatina/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://708a2f2432ec89c37e3943baaf318cb5</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Tomatina.jpg" width="100" height="66" />Approximately 30,000 people participate in La Tomatina, an annual festival held on the last Wednesday in August in the Spanish town of Buñol. A weeklong festival features music, parades, dancing, and fireworks, but it is the tomato fight that draws the crowds. During the battle, more than 100 metric tons of overripe tomatoes are thrown in the streets. Participants must follow certain safety guidelines during the event, and wearing goggles is recommended. When does the tomato throwing begin?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Tomatina.jpg" width="100" height="66" />Approximately 30,000 people participate in La Tomatina, an annual festival held on the last Wednesday in August in the Spanish town of Buñol. A weeklong festival features music, parades, dancing, and fireworks, but it is the tomato fight that draws the crowds. During the battle, more than 100 metric tons of overripe tomatoes are thrown in the streets. Participants must follow certain safety guidelines during the event, and wearing goggles is recommended. When does the tomato throwing begin?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/23/la-tomatina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iconoclasm</title>
		<link>http://www.dailypedia.com/2007/11/22/iconoclasm/</link>
		<comments>http://www.dailypedia.com/2007/11/22/iconoclasm/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://9d62fd864fe089ce969aab4ebb402edb</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Khludov.gif" width="100" height="134" />Veneration of pictures and statues symbolizing sacred figures and biblical events was an early feature of Christian worship. Iconoclasts were opposed to the use of such religious images and destroyed them, claiming that they violated the second commandment not to make or worship “graven images.” An iconoclastic movement developed during the Byzantine Empire, and it was characterized by fierce persecution of those who made and venerated icons. What are a few modern examples of iconoclasm?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Khludov.gif" width="100" height="134" />Veneration of pictures and statues symbolizing sacred figures and biblical events was an early feature of Christian worship. Iconoclasts were opposed to the use of such religious images and destroyed them, claiming that they violated the second commandment not to make or worship “graven images.” An iconoclastic movement developed during the Byzantine Empire, and it was characterized by fierce persecution of those who made and venerated icons. What are a few modern examples of iconoclasm?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/22/iconoclasm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Davy Jones&#8217;s Locker</title>
		<link>http://www.dailypedia.com/2007/11/21/davy-joness-locker/</link>
		<comments>http://www.dailypedia.com/2007/11/21/davy-joness-locker/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://6d8f1c2c0b484afaf08474822576c28b</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Cannon_shot_by_Velde.jpg" width="100" height="117" />Davy Jones's Locker is a euphemism for death at sea and refers to the bottom of the ocean, where drowned sailors lie. Many theories exist as to where the name “Davy Jones” stems from, but while its origins are unclear, its meaning is not; sailors use the term when referring to the devil of the sea. Jones was described by one 18th century author as having 3 rows of teeth, horns, a tail, and blue smoke coming from his nostrils. How was he portrayed in the 2006 film <i>Pirates of the Caribbean</i>?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Cannon_shot_by_Velde.jpg" width="100" height="117" />Davy Jones's Locker is a euphemism for death at sea and refers to the bottom of the ocean, where drowned sailors lie. Many theories exist as to where the name “Davy Jones” stems from, but while its origins are unclear, its meaning is not; sailors use the term when referring to the devil of the sea. Jones was described by one 18th century author as having 3 rows of teeth, horns, a tail, and blue smoke coming from his nostrils. How was he portrayed in the 2006 film <i>Pirates of the Caribbean</i>?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/21/davy-joness-locker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Climate of Antarctica</title>
		<link>http://www.dailypedia.com/2007/11/20/the-climate-of-antarctica/</link>
		<comments>http://www.dailypedia.com/2007/11/20/the-climate-of-antarctica/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://61b5dfe42001153bfca4aaf12f434a37</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Pole-south.gif" width="100" height="100" />About 200 million years ago Antarctica was joined to S America, Africa, India, Australia, and New Zealand in a single, warm continent called Gondwana. According to the plate tectonics theory, Antarctica split from Gondwana and drifted to its present location at the South Pole. Persistent westerly winds began to circle Antarctica, blocking heat transport to the continent and making it the coldest region on Earth. When was the lowest temperature ever recorded on Earth, -89.4C (-129F), reported?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Pole-south.gif" width="100" height="100" />About 200 million years ago Antarctica was joined to S America, Africa, India, Australia, and New Zealand in a single, warm continent called Gondwana. According to the plate tectonics theory, Antarctica split from Gondwana and drifted to its present location at the South Pole. Persistent westerly winds began to circle Antarctica, blocking heat transport to the continent and making it the coldest region on Earth. When was the lowest temperature ever recorded on Earth, -89.4C (-129F), reported?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/20/the-climate-of-antarctica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mysterious Boulders of Moeraki</title>
		<link>http://www.dailypedia.com/2007/11/19/the-mysterious-boulders-of-moeraki/</link>
		<comments>http://www.dailypedia.com/2007/11/19/the-mysterious-boulders-of-moeraki/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://b6307dc7ef1ac6ec411f4b93e812e52b</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/DSCN5191-moeraki-boulder-split_b.jpg" width="100" height="75" />The unusually large, spherical Moeraki Boulders that dot a stretch of Koekohe Beach in New Zealand have been the subject of attention since prehistoric times. They range in size from .5 to 2.2 m (1.5 to 6.7 ft) in diameter and are composed of mud, fine-silt, and clay, and are cemented by calcite. Centuries of coastal erosion have exhumed these septarian concretions from the mudstone enclosing them. How many millions of years did it take for the larger Moeraki Boulders to form?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/DSCN5191-moeraki-boulder-split_b.jpg" width="100" height="75" />The unusually large, spherical Moeraki Boulders that dot a stretch of Koekohe Beach in New Zealand have been the subject of attention since prehistoric times. They range in size from .5 to 2.2 m (1.5 to 6.7 ft) in diameter and are composed of mud, fine-silt, and clay, and are cemented by calcite. Centuries of coastal erosion have exhumed these septarian concretions from the mudstone enclosing them. How many millions of years did it take for the larger Moeraki Boulders to form?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/19/the-mysterious-boulders-of-moeraki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shay&#8217;s Rebellion</title>
		<link>http://www.dailypedia.com/2007/11/18/shays-rebellion/</link>
		<comments>http://www.dailypedia.com/2007/11/18/shays-rebellion/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://35a5c059e152bd570a4bc7602e39e464</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Daniel_Shays_%26_Job_Shattuck.jpg" width="100" height="70" />Debt-ridden farmers, struck by the economic depression that followed the American Revolution, petitioned the Massachusetts state senate to halt foreclosure of mortgages on their property and imprisonment for debt. When the senate failed to undertake these reforms, armed rebels, led by Daniel Shays and other local leaders, forcibly closed a number of debtors' courts. The rebellion, suppressed in 1787, less than a year after it began, prompted the fledgling US government to make what changes?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Daniel_Shays_%26_Job_Shattuck.jpg" width="100" height="70" />Debt-ridden farmers, struck by the economic depression that followed the American Revolution, petitioned the Massachusetts state senate to halt foreclosure of mortgages on their property and imprisonment for debt. When the senate failed to undertake these reforms, armed rebels, led by Daniel Shays and other local leaders, forcibly closed a number of debtors' courts. The rebellion, suppressed in 1787, less than a year after it began, prompted the fledgling US government to make what changes?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/18/shays-rebellion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bookbinding</title>
		<link>http://www.dailypedia.com/2007/11/17/bookbinding/</link>
		<comments>http://www.dailypedia.com/2007/11/17/bookbinding/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://8e51ac3b59c4c3ce9c08226eb7556107</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Diptyque_vieux_livres.jpg" width="100" height="126" />The craft of bookbinding began simply, with the use of boards to protect parchment manuscripts. By the 2nd century, sheets of parchment were being folded and sewn together. During the Middle Ages, the practice of making fine bindings for these sewn volumes rose to great heights; books were rare and precious articles, and many were treated with exquisite gilded and jeweled bindings. What is the uncommon practice of binding books in human skin, a technique dating back to the 17th century, called?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Diptyque_vieux_livres.jpg" width="100" height="126" />The craft of bookbinding began simply, with the use of boards to protect parchment manuscripts. By the 2nd century, sheets of parchment were being folded and sewn together. During the Middle Ages, the practice of making fine bindings for these sewn volumes rose to great heights; books were rare and precious articles, and many were treated with exquisite gilded and jeweled bindings. What is the uncommon practice of binding books in human skin, a technique dating back to the 17th century, called?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/17/bookbinding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Deepest Ocean</title>
		<link>http://www.dailypedia.com/2007/11/16/the-deepest-ocean/</link>
		<comments>http://www.dailypedia.com/2007/11/16/the-deepest-ocean/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article of the Day]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">tag:www.thefreedictionary.com://465eef0dd74efa64ed6864c338723d05</guid>
		<description><![CDATA[<img align="left" style="clear:left" src="http://img.tfd.com/IOD/Live_Ammonia_tepida.jpg" width="100" height="67" />In 1951, the British Royal Navy ship HMS <i>Challenger II</i> surveyed the Challenger Deep trench of the Pacific Ocean, located between Indonesia and Japan, establishing it as the deepest known point of any ocean on Earth. Less than a decade later, a US Navy deep-sea diving submersible descended to the trench floor. There, the crew observed small sole and flounder and noted that the floor consisted of diatomaceous ooze. What is the maximum depth surveyed at the Challenger Deep?<br clear="all"/>]]></description>
			<content:encoded><![CDATA[<img align="left"  src="http://img.tfd.com/IOD/Live_Ammonia_tepida.jpg" width="100" height="67" />In 1951, the British Royal Navy ship HMS <i>Challenger II</i> surveyed the Challenger Deep trench of the Pacific Ocean, located between Indonesia and Japan, establishing it as the deepest known point of any ocean on Earth. Less than a decade later, a US Navy deep-sea diving submersible descended to the trench floor. There, the crew observed small sole and flounder and noted that the floor consisted of diatomaceous ooze. What is the maximum depth surveyed at the Challenger Deep?<br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailypedia.com/2007/11/16/the-deepest-ocean/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
